A generic application chart which run kubernetes cron job
Reference the release of the chart you want to deploy in terraform
resource "helm_release" "app" {
chart = "https://dnd-it.github.io/helm-charts/cronjob"
values = [
templatefile("values.yaml")
]
set {
name = "foo"
value = "bar"
}
}
| Name | Url | |
|---|---|---|
| DAI | dai@tamedia.ch |
| Key | Type | Default | Description |
|---|---|---|---|
| affinity | object | {} |
|
| args | list | [] |
|
| command | list | [] |
|
| cronjob.schedule | string | "0 0 * * *" |
|
| cronjob.suspend | bool | false |
If cronjob executions should be suspended. |
| env | object | {} |
|
| image_pull_policy | string | "IfNotPresent" |
|
| image_repo | string | "nginx" |
|
| image_tag | string | "stable" |
|
| metadata.labels.datadog.env | string | "" |
|
| metadata.labels.datadog.service | string | "" |
|
| metadata.labels.datadog.version | string | "" |
|
| nodeSelector | object | {} |
|
| port | int | 80 |
|
| resources | object | {} |
|
| restartPolicy | string | "Never" |
|
| tolerations | list | [] |
Autogenerated from chart metadata using helm-docs v1.13.1